Nombre | Latitud | Longitud | Población | Pais |
Novaya Zaimka, Tjumen | 56.48694 | 66.92167 | 4202 | Russia |
Rudnichnyy, Sverdlovsk | 59.70056 | 60.28389 | 4201 | Russia |
Omsukchan, Magadan | 62.53333 | 155.8 | 4201 | Russia |
Yurino, Mariy-El | 56.29222 | 46.29778 | 4199 | Russia |
Shalinskoye, Krasnoyarskiy Kray | 55.72278 | 93.75944 | 4198 | Russia |
Russkiy Aktash, Tatarstan | 55.04167 | 52.10972 | 4195 | Russia |
Balagansk, Irkutsk | 54.01 | 103.05 | 4195 | Russia |
Ventsy, Krasnodarskiy Kray | 45.37639 | 40.83583 | 4193 | Russia |
Barvikha, Moskovskaya Oblast' | 55.74 | 37.27 | 4193 | Russia |
Monastyrishche, Primorskiy Kray | 44.19306 | 132.49722 | 4192 | Russia |
Safakulevo, Kurgan | 54.98583 | 62.54444 | 4189 | Russia |
Belyy, Tverskaya Oblastâ?? | 55.83 | 32.93 | 4189 | Russia |
Sumkino, Tjumen | 58.11083 | 68.32444 | 4186 | Russia |
Syrtych, Dagestan | 41.84056 | 48.23472 | 4185 | Russia |
Novyy Uoyan, Buryatiya | 56.15722 | 111.70556 | 4184 | Russia |
Kytmanovo, Altayskiy Kray | 53.46667 | 85.46667 | 4183 | Russia |
Beshpagir, Stavropol'skiy Kray | 45.02 | 42.38 | 4183 | Russia |
Khotynets, Orjol | 53.125 | 35.39722 | 4182 | Russia |
Kokrek, Dagestan | 43.23639 | 46.72667 | 4181 | Russia |
Bira, Jewish Autonomous Oblast | 49 | 132.46667 | 4176 | Russia |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »