Nombre | Latitud | Longitud | Población | Pais |
Calabritto, Campania | 40.78222 | 15.22395 | 2869 | Italy |
Basiano, Lombardy | 45.58248 | 9.46325 | 2868 | Italy |
Gais - Gais, Trentino-Alto Adige | 46.83693 | 11.94978 | 2865 | Italy |
Leggiuno, Lombardy | 45.87588 | 8.62063 | 2863 | Italy |
Isola Rizza, Veneto | 45.29228 | 11.199 | 2859 | Italy |
Bressanvido, Veneto | 45.6443 | 11.6343 | 2859 | Italy |
Falcone, Sicily | 38.11706 | 15.07908 | 2858 | Italy |
Saltrio, Lombardy | 45.87038 | 8.92053 | 2857 | Italy |
Bibiana, Piedmont | 44.79894 | 7.28822 | 2856 | Italy |
Parre, Lombardy | 45.55 | 9.83333 | 2855 | Italy |
Castel San Niccolò, Tuscany | 43.74445 | 11.70913 | 2855 | Italy |
Cetona, Tuscany | 42.96694 | 11.90235 | 2854 | Italy |
Montorso Vicentino, Veneto | 45.49089 | 11.3602 | 2854 | Italy |
Olmedo, Sardinia | 40.65156 | 8.38021 | 2852 | Italy |
Nogarole Rocca, Veneto | 45.29188 | 10.88379 | 2850 | Italy |
Serle, Lombardy | 45.57028 | 10.36607 | 2849 | Italy |
Cassacco, Friuli | 46.16806 | 13.15611 | 2849 | Italy |
San Pietro di Morubio, Veneto | 45.24248 | 11.227 | 2848 | Italy |
Foresto Sparso, Lombardy | 45.69088 | 9.92006 | 2847 | Italy |
Pove del Grappa, Veneto | 45.7982 | 11.7299 | 2846 | Italy |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »