Nombre | Latitud | Longitud | Población | Pais |
Staroselâ??ye, Volyns'ka Oblast' | 51.1 | 25.65 | 0 | Ukraine |
Staroselâ??ye, Zhytomyrs'ka Oblast' | 50.1 | 28.95 | 0 | Ukraine |
Staroselâ??ye, Cherkas'ka Oblast' | 49.4 | 31.6 | 0 | Ukraine |
Staroselâ??ye, Kherson Oblast | 47.38333 | 33.38333 | 0 | Ukraine |
Starosillya, Odessa Oblast | 46.32611 | 29.46722 | 0 | Ukraine |
Staroselâ??ye, Avtonomna Respublika Krym | 44.75 | 33.91667 | 0 | Ukraine |
Staroselâ??tsy, Zhytomyrs'ka Oblast' | 50.4 | 29 | 0 | Ukraine |
Starosafronovka, Mykolayivs'ka Oblast' | 47.55 | 31.8 | 0 | Ukraine |
Staroryabina, Sumy Oblast | 50.35 | 35.21667 | 0 | Ukraine |
Staropokrovka, Mykolayivs'ka Oblast' | 47.36667 | 31.53333 | 0 | Ukraine |
Staropetrivka, Zaporiz'ka Oblast' | 46.84222 | 36.8525 | 0 | Ukraine |
Staro-Pechënaya, Kirovohrads'ka Oblast' | 48.28333 | 31.85 | 0 | Ukraine |
Staromlinovka, Donets'ka Oblast' | 47.68333 | 36.83333 | 0 | Ukraine |
Staromikhaylovka, Donets'ka Oblast' | 47.98333 | 37.58333 | 0 | Ukraine |
Staromeshchizna, Ternopil's'ka Oblast' | 49.55 | 26.16667 | 0 | Ukraine |
Staromayorskoye, Donets'ka Oblast' | 47.75 | 36.8 | 0 | Ukraine |
Staro-Marâ??yevka, Donets'ka Oblast' | 47.45 | 37.86667 | 0 | Ukraine |
Staro-Lug, Vinnyts'ka Oblast' | 48.21667 | 29.13333 | 0 | Ukraine |
Staro-Kasâ??yanovka, Dnipropetrovs'ka Oblast' | 47.96667 | 36.13333 | 0 | Ukraine |
Staroivanovka, Sumy Oblast | 50.37889 | 34.83361 | 0 | Ukraine |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »