Zona Horaria | GMT | DST |
Africa/Kampala | 3.0 | 3.0 |
Nombre | featureClass | featureCode | Latitud | Longitud | Pais |
Nganjo | P | PPL | 1 | 33.23333 | Uganda |
Ngangi | P | PPL | 0.75 | 31.1 | Uganda |
Ngando | P | PPL | 0.08333 | 31.93333 | Uganda |
Ngai | P | PPL | 2.47722 | 32.50722 | Uganda |
Nfuka | P | PPL | 0.73333 | 31.73333 | Uganda |
Nemba | P | PPL | 0.8 | 34.33333 | Uganda |
Nebbi | P | PPLA | 2.47583 | 31.1025 | Uganda |
Ndulya | P | PPL | 1.25 | 33.06667 | Uganda |
Ndugu | P | PPL | 0.25 | 32.7 | Uganda |
Ndudu | P | PPL | 1.33333 | 32.91667 | Uganda |
Ndriba | P | PPL | 2.68333 | 31.03333 | Uganda |
Ndorwa County | A | ADMD | -1.25 | 30 | Uganda |
Ndolwa | P | PPL | 1.19611 | 33.07944 | Uganda |
Ndolo | P | PPL | -0.71667 | 31.58333 | Uganda |
Ndirawelu | P | PPL | 0.7 | 31.98333 | Uganda |
Ndibulungi | P | PPL | 0.38333 | 32.08333 | Uganda |
Ndibata | P | PPL | 0.95 | 31.55 | Uganda |
Ndese | P | PPL | 0.11667 | 32.03333 | Uganda |
Ndere | P | PPL | -0.71667 | 29.91667 | Uganda |
Ndeke | P | PPL | -0.28333 | 30.1 | Uganda |
Ndeje | P | PPL | 0.6075 | 32.47722 | Uganda |
Ndeizha | P | PPL | -0.71944 | 30.35139 | Uganda |
Ndego | P | PPL | -1.13333 | 29.8 | Uganda |
Ndede | P | PPL | 1.33333 | 31.85 | Uganda |
Ndeba | P | PPL | 0.86667 | 32.55 | Uganda |
Ndeba | P | PPL | 0.68333 | 32.93333 | Uganda |
Ndandamire | P | PPL | 2.16667 | 31.4 | Uganda |
Ndalike | P | PPL | 0.98333 | 33.26667 | Uganda |
Ndalike | P | PPL | 0.8 | 32.73333 | Uganda |
Ndalagi | P | PPL | 1.25 | 32.06667 | Uganda |
Ndaiga | P | PPL | 1.01667 | 30.58333 | Uganda |
Ndago | P | PPL | -0.96667 | 29.98333 | Uganda |
Ncucwe | P | PPL | 0.98333 | 31.56667 | Uganda |
Nchwera | P | PPL | -0.43333 | 29.8 | Uganda |
Nazigo | P | PPL | 0.6425 | 32.99 | Uganda |
Nazigo | P | PPL | 0.62306 | 32.98833 | Uganda |
Naziba | P | PPL | 0.21667 | 32.56667 | Uganda |
Nawire | P | PPL | 0.83333 | 34.05 | Uganda |
Nawanago | P | PPL | 0.73806 | 33.15028 | Uganda |
Nawantumbi | P | PPL | 0.76667 | 33.13333 | Uganda |
Nawantale | P | PPL | 1.25 | 33.15 | Uganda |
Nawantale | P | PPL | 1.05167 | 33.09056 | Uganda |
Nawansega | P | PPL | 0.91667 | 33.31667 | Uganda |
Nawankonge | P | PPL | 0.71667 | 33.45 | Uganda |
Nawangoma | P | PPL | 0.75889 | 33.22139 | Uganda |
Nawanago | P | PPL | 0.77944 | 33.15056 | Uganda |
Nawangisa | P | PPL | 0.66889 | 33.545 | Uganda |
Nawangaiza | P | PPL | 1.01667 | 33.1 | Uganda |
Nawangaiza | P | PPL | 0.8 | 33.4 | Uganda |
Nawandyo | P | PPL | 0.76667 | 33.2 | Uganda |
Nawandala | P | PPL | 0.83 | 33.39194 | Uganda |
Nawampiti | P | PPL | 1.2 | 33.43333 | Uganda |
Nawampandu | P | PPL | 0.73333 | 33.66667 | Uganda |
Nawampanda | P | PPL | 0.43333 | 33.66667 | Uganda |
Nawambwa | P | PPL | 0.45 | 33.66667 | Uganda |
Nawambiri | P | PPL | 0.88333 | 33.75 | Uganda |
Nawaka | P | PPL | 0.99389 | 33.39472 | Uganda |
Nawaikona | P | PPL | 0.83333 | 33.65 | Uganda |
Nawaikoke | P | PPL | 1.08611 | 33.40278 | Uganda |
Natwana | P | PPL | 0.88611 | 33.48861 | Uganda |
Natoto | P | PPL | 1.15 | 33.96667 | Uganda |
Natonko | P | PPL | 0.41667 | 32.68333 | Uganda |
Nasiralo | P | PPL | 0.66667 | 33.63333 | Uganda |
Nasigirya | P | PPL | 2.48333 | 34.7 | Uganda |
Nasembe | P | PPL | 1.68333 | 31.6 | Uganda |
Nariwo | P | PPL | 2.98333 | 34.21667 | Uganda |
Narithal | P | PPL | 2.26667 | 34.58333 | Uganda |
Nariam | P | PPL | 1.88333 | 34.13333 | Uganda |
Napumpum | P | PPL | 2.9 | 34.15 | Uganda |
Napopongo | P | PPL | 1.23333 | 33.65 | Uganda |
Napianyenya | P | PPL | 1.86667 | 34.58333 | Uganda |
Napararo | P | PPL | 3.66667 | 34.21667 | Uganda |
Nanula | P | PPL | 0.56667 | 31.78333 | Uganda |
Nantove | P | PPL | 0.48333 | 32.11667 | Uganda |
Nantamali | P | PPL | 1 | 33.38333 | Uganda |
Nansuma | P | PPL | 0.4 | 33.86667 | Uganda |
Nansuga | P | PPL | 0.98861 | 30.6175 | Uganda |
Nansololo | P | PPL | 1.06667 | 32.96667 | Uganda |
Nansololo | P | PPL | 1.05 | 33.4 | Uganda |
Nansimbi | P | PPL | 0.91222 | 31.18861 | Uganda |
Nanseke | P | PPL | 0.9 | 30.71667 | Uganda |
Nansanga | P | PPL | 0.98333 | 33.9 | Uganda |
Nansagazi | P | PPL | 0.11667 | 32.98333 | Uganda |
Nanoko | P | PPL | 1.05 | 33.73333 | Uganda |
Nankongolo | P | PPL | 0.52917 | 33.84028 | Uganda |
Nankoma | P | PPL | 0.44833 | 33.67861 | Uganda |
Nankodo | P | PPL | 1.1 | 33.7 | Uganda |
Nankandulo | P | PPL | 0.68944 | 33.07056 | Uganda |
Nanjwenge | P | PPL | 1.45 | 32.23333 | Uganda |
Nangya | P | PPL | 0.93333 | 34.28333 | Uganda |
Nangwa | P | PPL | 0.33333 | 32.78333 | Uganda |
Nangala | P | PPL | 1.21667 | 33.41667 | Uganda |
Nangabo | P | PPL | 0.45 | 32.58333 | Uganda |
Nanga | P | PPL | 0.51667 | 32.81667 | Uganda |
Nandwa | P | PPL | 0.3 | 32.21667 | Uganda |
Nanderema | P | PPL | 0.53333 | 33.75 | Uganda |
Nandere | P | PPL | 0.62889 | 32.49444 | Uganda |
Namwiwa | P | PPL | 1.08111 | 33.54556 | Uganda |
Namwezi | P | PPL | 0.43333 | 33.15 | Uganda |
Namwendwa | P | PPL | 0.91722 | 33.26361 | Uganda |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »