Zona Horaria | GMT | DST |
America/Caracas | -4.5 | -4.5 |
Nombre | featureClass | featureCode | Latitud | Longitud | Pais |
Cabeceras de La Canoa | P | PPL | 8.65028 | -63.87194 | Venezuela |
Cabeceras de Cachama | P | PPL | 8.36139 | -63.71556 | Venezuela |
Cabeceras de Barima | P | PPL | 7.46667 | -60.68333 | Venezuela |
Cabeceras | P | PPL | 8.81667 | -64.26667 | Venezuela |
Cabecera de Tabanal | P | PPL | 9.25306 | -63.6675 | Venezuela |
Cabecera del Yabo | P | PPL | 8.56667 | -63.25 | Venezuela |
Cabañas | P | PPL | 8.51667 | -61.78333 | Venezuela |
Caballo Muerto | P | PPL | 10.13333 | -69.61667 | Venezuela |
Caballape | P | PPL | 7.35 | -61.7 | Venezuela |
Cabadisocaña | P | PPL | 4.46667 | -64.75 | Venezuela |
Butare | P | PPL | 11.39583 | -69.54528 | Venezuela |
Butaque | P | PPL | 9.43944 | -70.54806 | Venezuela |
Buscatera | P | PPL | 8.31972 | -71.74722 | Venezuela |
Burro Negro | P | PPL | 10.17111 | -71.08444 | Venezuela |
Buriquà| P | PPL | 11.2 | -68.58333 | Venezuela |
BurÃÂa de Londres | P | PPL | 9.88944 | -68.95833 | Venezuela |
BurÃÂa | P | PPL | 10.01667 | -68.80806 | Venezuela |
Buria | P | PPL | 9.91667 | -68.96667 | Venezuela |
Burgua | P | PPL | 7.43333 | -71.83333 | Venezuela |
Burgos | P | PPL | 10.26583 | -66.02028 | Venezuela |
Burere | P | PPL | 10.10556 | -70.24167 | Venezuela |
Burbusay | P | PPL | 9.41667 | -70.26667 | Venezuela |
Bumbún | P | PPL | 8.2825 | -70.76028 | Venezuela |
Buen Retiro | P | PPL | 8.06667 | -62.51667 | Venezuela |
Buen Paso | P | PPL | 10.28333 | -67.21667 | Venezuela |
Buenos Aires | P | PPL | 10.96139 | -68.8375 | Venezuela |
Buenos Aires | P | PPL | 10.48333 | -66.91667 | Venezuela |
Buenos Aires | P | PPL | 10.43333 | -67.35 | Venezuela |
Buenos Aires | P | PPL | 10.27889 | -69.68 | Venezuela |
Buenos Aires | P | PPL | 10.20361 | -63.36194 | Venezuela |
Buenos Aires | P | PPL | 10.18333 | -65.81667 | Venezuela |
Buenos Aires | P | PPL | 10.09444 | -68.64806 | Venezuela |
Buenos Aires | P | PPL | 10.03333 | -64.21667 | Venezuela |
Buenos Aires | P | PPL | 9.98333 | -65.36667 | Venezuela |
Buenos Aires | P | PPL | 9.96667 | -67.71667 | Venezuela |
Buenos Aires | P | PPL | 9.86222 | -67.49167 | Venezuela |
Buenos Aires | P | PPL | 9.76667 | -68.1 | Venezuela |
Buenos Aires | P | PPL | 9.7 | -65.86667 | Venezuela |
Buenos Aires | P | PPL | 9.60389 | -70.06222 | Venezuela |
Buenos Aires | P | PPL | 9.55 | -65.33333 | Venezuela |
Buenos Aires | P | PPL | 9.56 | -64.6975 | Venezuela |
Buenos Aires | P | PPL | 9.5 | -68.68333 | Venezuela |
Buenos Aires | P | PPL | 9.35778 | -65.74667 | Venezuela |
Buenos Aires | P | PPL | 9.23333 | -72.78333 | Venezuela |
Buenos Aires | P | PPL | 9.18944 | -67.01778 | Venezuela |
Buenos Aires | P | PPL | 9 | -64.96667 | Venezuela |
Buenos Aires | P | PPL | 8.92861 | -69.89306 | Venezuela |
Buenos Aires | P | PPL | 8.91667 | -64.66667 | Venezuela |
Buenos Aires | P | PPL | 8.68333 | -64.95 | Venezuela |
Buenos Aires | P | PPL | 8.4 | -70.35 | Venezuela |
Buenos Aires | P | PPL | 8.11667 | -70.25 | Venezuela |
Buenos Aires | P | PPL | 8.03333 | -70.18333 | Venezuela |
Buenos Aires | P | PPL | 7.83333 | -68.41667 | Venezuela |
Buenos Aires | P | PPL | 7.5 | -67.55 | Venezuela |
Buenos Aires | P | PPL | 7.43139 | -69.57083 | Venezuela |
Buenos Aires | P | PPL | 7.38333 | -68.68333 | Venezuela |
Buenos Aires | P | PPL | 7.36667 | -68.03333 | Venezuela |
Buenos Aires | P | PPL | 6.38333 | -67.61667 | Venezuela |
Buenos Aires | P | PPL | 3.01667 | -65.95 | Venezuela |
Buena Vista | P | PPL | 11.87861 | -69.94139 | Venezuela |
Buena Vista | P | PPL | 11.2 | -68.68333 | Venezuela |
Buena Vista | P | PPL | 11.18333 | -68.85 | Venezuela |
Buena Vista | P | PPL | 11.13472 | -70.52917 | Venezuela |
Buena Vista | P | PPL | 11.05 | -68.85 | Venezuela |
Buena Vista | P | PPL | 10.8575 | -68.37667 | Venezuela |
Buena Vista | P | PPL | 10.855 | -69.54194 | Venezuela |
Buena Vista | P | PPL | 10.83333 | -71.71667 | Venezuela |
Buena Vista | P | PPL | 10.58333 | -67.06667 | Venezuela |
Buena Vista | P | PPL | 10.43333 | -66.35 | Venezuela |
Buena Vista | P | PPL | 10.43333 | -63.18333 | Venezuela |
Buena Vista | P | PPL | 10.38306 | -71.22278 | Venezuela |
Buena Vista | P | PPL | 10.38333 | -67.81667 | Venezuela |
Buena Vista | P | PPL | 10.38333 | -64.13333 | Venezuela |
Buena Vista | P | PPL | 10.30833 | -68.84139 | Venezuela |
Buena Vista | P | PPL | 10.2975 | -66.87111 | Venezuela |
Buena Vista | P | PPL | 10.25 | -68.76667 | Venezuela |
Buena Vista | P | PPL | 10.23333 | -64.13333 | Venezuela |
Buena Vista | P | PPL | 10.21667 | -68.95 | Venezuela |
Buena Vista | P | PPL | 10.21278 | -66.12167 | Venezuela |
Buena Vista | P | PPL | 10.20361 | -63.49028 | Venezuela |
Buena Vista | P | PPL | 10.11667 | -66.75 | Venezuela |
Buena Vista | P | PPL | 10.01667 | -66.05 | Venezuela |
Buena Vista | P | PPL | 10.01667 | -64.5 | Venezuela |
Buena Vista | P | PPL | 9.98333 | -67.83333 | Venezuela |
Buena Vista | P | PPL | 9.98333 | -66.21667 | Venezuela |
Buena Vista | P | PPL | 9.98722 | -63.50778 | Venezuela |
Buena Vista | P | PPL | 9.97694 | -63.29972 | Venezuela |
Buena Vista | P | PPL | 9.88667 | -69.48111 | Venezuela |
Buena Vista | P | PPL | 9.81667 | -64.15 | Venezuela |
Buena Vista | P | PPL | 9.8 | -68.71667 | Venezuela |
Buena Vista | P | PPL | 9.71667 | -64.86667 | Venezuela |
Buena Vista | P | PPL | 9.6 | -68.38333 | Venezuela |
Buena Vista | P | PPL | 9.51667 | -66.66667 | Venezuela |
Buena Vista | P | PPL | 9.38167 | -64.50806 | Venezuela |
Buena Vista | P | PPL | 9.35 | -68.8 | Venezuela |
Buena Vista | P | PPL | 9.33333 | -65.11667 | Venezuela |
Buena Vista | P | PPL | 9.30417 | -70.87639 | Venezuela |
Buena Vista | P | PPL | 9.31667 | -66.81667 | Venezuela |
Buena Vista | P | PPL | 9.28333 | -63 | Venezuela |
Buena Vista | P | PPL | 9.26667 | -68.28333 | Venezuela |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »