Zona Horaria | GMT | DST |
America/Caracas | -4.5 | -4.5 |
Nombre | featureClass | featureCode | Latitud | Longitud | Pais |
Guarabal | P | PPL | 10.77667 | -69.75028 | Venezuela |
Las Playitas | P | PPL | 10.76917 | -69.74111 | Venezuela |
Quebrada Honda | P | PPL | 10.74694 | -69.77306 | Venezuela |
Barrio Nuevo | P | PPL | 10.76167 | -69.63556 | Venezuela |
Rancho Grande | P | PPL | 10.75944 | -69.56917 | Venezuela |
Quebrada Honda | P | PPL | 10.76611 | -69.50806 | Venezuela |
El Empedrado | P | PPL | 10.725 | -69.535 | Venezuela |
La Tunita | P | PPL | 10.74556 | -69.62167 | Venezuela |
Guaidu | P | PPL | 10.71556 | -69.63056 | Venezuela |
Quebradita | P | PPL | 10.71333 | -69.68778 | Venezuela |
La Florencia | P | PPL | 10.72889 | -69.71222 | Venezuela |
Bereboro | P | PPL | 10.74333 | -69.80556 | Venezuela |
La Ciénega | P | PPL | 10.735 | -69.84194 | Venezuela |
La Idea | P | PPLL | 10.72556 | -69.92222 | Venezuela |
El Salto | P | PPLL | 10.67778 | -69.79778 | Venezuela |
El Hato | P | PPL | 10.68222 | -69.89722 | Venezuela |
La Broma | P | PPL | 10.70611 | -69.86222 | Venezuela |
La Culebra | P | PPL | 10.70833 | -69.83722 | Venezuela |
El Buco | P | PPL | 10.68722 | -69.83056 | Venezuela |
Maya | P | PPL | 10.67167 | -69.56944 | Venezuela |
El Gomero | P | PPL | 9.64972 | -63.35583 | Venezuela |
El Clavo | P | PPL | 9.62833 | -63.16889 | Venezuela |
Risillo | P | PPL | 9.66222 | -63.12222 | Venezuela |
La Busca | P | PPL | 9.59778 | -63.02694 | Venezuela |
El Trompillo | P | PPL | 9.59861 | -63.00306 | Venezuela |
Moreno | P | PPL | 9.60917 | -63.27361 | Venezuela |
La Zanja | P | PPLL | 9.49722 | -63.20806 | Venezuela |
Curiepe | P | PPL | 9.5075 | -63.28778 | Venezuela |
El Rincón de Mantecal | P | PPL | 9.37861 | -63.26583 | Venezuela |
Morichal Solo | P | PPL | 9.38583 | -63.12139 | Venezuela |
Carángano | P | PPLL | 9.31111 | -63.35278 | Venezuela |
Juan Felipe | P | PPL | 9.29139 | -63.02722 | Venezuela |
El Corozo | P | PPLL | 9.27083 | -63.23444 | Venezuela |
La Pica | P | PPL | 9.29 | -63.43417 | Venezuela |
Vaquereño | P | PPLL | 9.26694 | -63.47778 | Venezuela |
La VigÃÂa | P | PPLL | 9.24861 | -63.43278 | Venezuela |
El Baúl | P | PPL | 9.23083 | -63.32111 | Venezuela |
La AlegrÃÂa | P | PPL | 9.20333 | -63.33806 | Venezuela |
Buena Vista | P | PPLL | 9.24944 | -63.27917 | Venezuela |
La Curagua | P | PPL | 9.22778 | -63.17083 | Venezuela |
Las Terecayas | P | PPLL | 9.1925 | -63.47833 | Venezuela |
El Reinoso | P | PPLL | 9.17028 | -63.20583 | Venezuela |
La Cuchilla | P | PPLL | 9.00583 | -63.39278 | Venezuela |
La VigÃÂa | P | PPLL | 9.00056 | -63.30167 | Venezuela |
Barlovento | P | PPL | 9.02972 | -63.20722 | Venezuela |
El Mango | P | PPL | 9.04472 | -63.02333 | Venezuela |
El Pericoco | P | PPL | 9.32111 | -64.37028 | Venezuela |
Los Copezones | P | PPL | 9.31833 | -64.35167 | Venezuela |
El Maco | P | PPL | 9.30417 | -64.3075 | Venezuela |
Mato Salto | P | PPL | 9.27 | -64.11861 | Venezuela |
Güire | P | PPL | 9.27056 | -64.24528 | Venezuela |
Tonoroparo | P | PPL | 9.25528 | -64.40556 | Venezuela |
Las Trincheras | P | PPL | 9.23194 | -64.35694 | Venezuela |
Jobalito | P | PPL | 9.25389 | -64.2125 | Venezuela |
Campo Dowell | P | PPL | 9.22222 | -64.01472 | Venezuela |
Campo Misscuty | P | PPL | 9.2075 | -64.045 | Venezuela |
CÃÂa Texas | P | PPL | 9.21556 | -64.10722 | Venezuela |
Soteños | P | PPL | 9.215 | -64.25556 | Venezuela |
Bella Vista | P | PPL | 9.15833 | -64.25806 | Venezuela |
El Aceite | P | PPL | 9.12944 | -64.18278 | Venezuela |
El Retumbo | P | PPL | 9.1125 | -64.36 | Venezuela |
El Fundo | P | PPL | 9.05972 | -64.32583 | Venezuela |
Bajo Hondo | P | PPL | 9.04528 | -64.3225 | Venezuela |
Sombrerito | P | PPL | 9.11056 | -64.21222 | Venezuela |
El Corozo | P | PPL | 9.07167 | -64.05528 | Venezuela |
Güico | P | PPL | 9.01028 | -64.12917 | Venezuela |
El Caro | P | PPL | 9.30222 | -63.92639 | Venezuela |
Castillito | P | PPLL | 9.30194 | -63.65722 | Venezuela |
Chorrentón | P | PPLL | 9.31667 | -63.53556 | Venezuela |
La Ceiba | P | PPLL | 9.32778 | -63.51056 | Venezuela |
El Maneto | P | PPLL | 9.27556 | -63.67556 | Venezuela |
El Arenal | P | PPLL | 9.27083 | -63.70806 | Venezuela |
El Dominó | P | PPL | 9.22611 | -63.98278 | Venezuela |
El Mocho | P | PPLL | 9.245 | -63.68583 | Venezuela |
Las Casitas | P | PPL | 9.1975 | -63.61972 | Venezuela |
Belén | P | PPL | 9.21472 | -63.73917 | Venezuela |
La Mata del Medio | P | PPL | 9.20944 | -63.89889 | Venezuela |
Los Mangos | P | PPL | 9.17861 | -63.78361 | Venezuela |
Chive | P | PPL | 9.09778 | -63.98639 | Venezuela |
Nardo | P | PPL | 9.10806 | -63.98806 | Venezuela |
El Limón | P | PPL | 9.09806 | -63.84694 | Venezuela |
Uvaquero | P | PPL | 9.06139 | -63.51333 | Venezuela |
Güepe | P | PPL | 9.06444 | -63.83028 | Venezuela |
San Antonio de Nipa | P | PPL | 9.06389 | -63.97778 | Venezuela |
Boca de La Leona | P | PPLL | 9.03194 | -63.89028 | Venezuela |
Cabecera de Morichalote | P | PPL | 9.04111 | -63.54333 | Venezuela |
Chona | P | PPL | 9.13472 | -72.14333 | Venezuela |
Guasimalito | P | PPL | 9.12861 | -72.15778 | Venezuela |
Alemán | P | PPL | 9.11806 | -72.16833 | Venezuela |
El Cedro | P | PPL | 9.13556 | -72.20917 | Venezuela |
Puerto España | P | PPL | 9.11472 | -72.45778 | Venezuela |
El Pilar | P | PPL | 9.12083 | -72.49528 | Venezuela |
Buena Esperanza | P | PPL | 9.08306 | -72.46194 | Venezuela |
Los Guasimos | P | PPL | 9.10833 | -72.33583 | Venezuela |
Cabimitas | P | PPL | 9.07306 | -72.30722 | Venezuela |
Playa Nueva | P | PPL | 9.06556 | -72.28167 | Venezuela |
La India | P | PPL | 9.03389 | -72.21306 | Venezuela |
Vuelta del Cojo | P | PPL | 9.04306 | -72.30639 | Venezuela |
Las Bostas | P | PPL | 9.06806 | -72.32083 | Venezuela |
Puerto de Palo | P | PPL | 9.06694 | -72.45583 | Venezuela |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »