Zona Horaria | GMT | DST |
Africa/Lagos | 1.0 | 1.0 |
Nombre | featureClass | featureCode | Latitud | Longitud | Pais |
Ungwan Munkaila | P | PPL | 112974 | 818597 | Nigeria |
Ungwan Mudi | P | PPL | 1114428 | 822272 | Nigeria |
Ungwan Mirga | P | PPL | 1107598 | 824345 | Nigeria |
Ungwan Mijinyawa | P | PPL | 1138333 | 763333 | Nigeria |
Ungwan Mijinyawa | P | PPL | 1114664 | 712075 | Nigeria |
Ungwan Mijin Goggo | P | PPL | 1115454 | 775005 | Nigeria |
Ungwan Merogo | P | PPL | 1235916 | 426798 | Nigeria |
Ungwan Megusaye | P | PPL | 1247511 | 392735 | Nigeria |
Ungwan Medodo | P | PPL | 1092566 | 436324 | Nigeria |
Ungwan Mauri | P | PPL | 1254379 | 393515 | Nigeria |
Ungwan Mato | P | PPL | 1237012 | 376093 | Nigeria |
Ungwan Matankadi | P | PPL | 1080545 | 809936 | Nigeria |
Ungwan Matangi | P | PPL | 1071758 | 828224 | Nigeria |
Ungwan Mashika | P | PPL | 1146262 | 709219 | Nigeria |
Ungwan Masaka | P | PPL | 1112084 | 822898 | Nigeria |
Ungwan Maryamu | P | PPL | 1133969 | 783442 | Nigeria |
Ungwan-Marafa | P | PPL | 110069 | 651731 | Nigeria |
Ungwan Mapera | P | PPL | 1127779 | 812992 | Nigeria |
Ungwan Manomi | P | PPL | 1235917 | 368864 | Nigeria |
Ungwan-Mani | P | PPL | 1141364 | 610569 | Nigeria |
Ungwan Mangoro | P | PPL | 848333 | 853333 | Nigeria |
Ungwan-Mama-Meduma | P | PPL | 1132582 | 613866 | Nigeria |
Ungwan Mallam-Musa | P | PPL | 945 | 856667 | Nigeria |
Ungwan Mallam Mamudu | P | PPL | 1141721 | 786349 | Nigeria |
Ungwan Mallam Jibirin | P | PPL | 1115 | 796667 | Nigeria |
Ungwan Mallam Isa | P | PPL | 92 | 833333 | Nigeria |
Ungwan Mallam Chungun | P | PPL | 946667 | 856667 | Nigeria |
Ungwan Mallam Bawa | P | PPL | 1133479 | 785704 | Nigeria |
Ungwan Barau | P | PPL | 1140981 | 774714 | Nigeria |
Ungwan Mallamai | P | PPL | 1126431 | 804078 | Nigeria |
Ungwan Mallam Amadu | P | PPL | 1070995 | 803597 | Nigeria |
Ungwan Mallam Abdu | P | PPL | 1102952 | 81252 | Nigeria |
Ungwan Mallam | P | PPL | 1116671 | 814936 | Nigeria |
Ungwan Malamawa | P | PPL | 1255 | 491667 | Nigeria |
Ungwan Malaika | P | PPL | 1102647 | 820976 | Nigeria |
Ungwan Makwaro | P | PPL | 1111274 | 80883 | Nigeria |
Ungwan Makwado | P | PPL | 1229823 | 373842 | Nigeria |
Ungwan Makao | P | PPL | 1131371 | 801309 | Nigeria |
Ungwan Makama | P | PPL | 98 | 66 | Nigeria |
Ungwan Makafo | P | PPL | 91 | 856667 | Nigeria |
Ungwan Maitakobi | P | PPL | 1162707 | 754455 | Nigeria |
Ungwan Maisentu | P | PPL | 1133228 | 640283 | Nigeria |
Ungwan Mai Samari | P | PPL | 863333 | 895 | Nigeria |
Ungwan Mainasara | P | PPL | 1189373 | 78758 | Nigeria |
Ungwan Maikama | P | PPL | 916667 | 86 | Nigeria |
Ungwan Mai Jaki | P | PPL | 1126756 | 801169 | Nigeria |
Ungwan Maigshiri | P | PPL | 1128514 | 806785 | Nigeria |
Ungwan Maigari | P | PPL | 1151667 | 771667 | Nigeria |
Ungwan Maiganga | P | PPL | 9 | 855 | Nigeria |
Ungwan Mai Doka | P | PPL | 1131667 | 751667 | Nigeria |
Ungwan Maida | P | PPL | 1225546 | 729295 | Nigeria |
Ungwan-Mai Awiki | P | PPL | 1136622 | 64136 | Nigeria |
Ungwan-Maiawaki | P | PPL | 1131893 | 61437 | Nigeria |
Ungwan Maialewa | P | PPL | 1104664 | 824833 | Nigeria |
Ungwan Mahauta | P | PPL | 1160799 | 75559 | Nigeria |
Ungwan Mahammadu | P | PPL | 113572 | 826881 | Nigeria |
Ungwan Maguzawa | P | PPL | 1112389 | 758633 | Nigeria |
Ungwan Magama | P | PPL | 1138253 | 649847 | Nigeria |
Ungwan Magaji | P | PPL | 1181667 | 793333 | Nigeria |
Ungwan Madawaikin Kurebe | P | PPL | 1048333 | 386667 | Nigeria |
Ungwan Madaki Danas Abe | P | PPL | 1106698 | 808795 | Nigeria |
Ungwan Madaki | P | PPL | 1131452 | 813616 | Nigeria |
Ungwan Madaki | P | PPL | 1076449 | 714019 | Nigeria |
Ungwan Madaki | P | PPL | 1001667 | 695 | Nigeria |
Ungwan Madaiki | P | PPL | 108 | 665 | Nigeria |
Ungwan Madaba | P | PPL | 1107813 | 803614 | Nigeria |
Ungwan Mada | P | PPL | 931667 | 855 | Nigeria |
Ungwan Mada | P | PPL | 838333 | 88 | Nigeria |
Ungwan Lona | P | PPL | 1237838 | 419551 | Nigeria |
Ungwan Liman Riyawa | P | PPL | 1068333 | 72 | Nigeria |
Ungwan Liman | P | PPL | 1126667 | 733333 | Nigeria |
Ungwan Liman | P | PPL | 1057057 | 745454 | Nigeria |
Ungwan Lema | P | PPL | 1148339 | 800918 | Nigeria |
Ungwan Lele | P | PPL | 1235743 | 394474 | Nigeria |
Ungwan Lele | P | PPL | 1231667 | 428333 | Nigeria |
Ungwan Lagwada | P | PPL | 116797 | 764691 | Nigeria |
Ungwan Labbo | P | PPL | 1249286 | 390472 | Nigeria |
Ungwan Kwonduda | P | PPL | 1226793 | 378558 | Nigeria |
Ungwan Kwaso | P | PPL | 913333 | 851667 | Nigeria |
Ungwan Kwalo | P | PPL | 1131658 | 797593 | Nigeria |
Ungwan Kwaipe | P | PPL | 995 | 69 | Nigeria |
Ungwan Kuriya | P | PPL | 1214203 | 436597 | Nigeria |
Ungwan Kurama | P | PPL | 1041249 | 848047 | Nigeria |
Ungwan Kunkumi | P | PPL | 1134985 | 803006 | Nigeria |
Ungwan Koro | P | PPL | 1239914 | 737348 | Nigeria |
Ungwan Koro | P | PPL | 1106521 | 75064 | Nigeria |
Ungwan Korau | P | PPL | 1175182 | 77846 | Nigeria |
Ungwan Kolo | P | PPL | 1232744 | 371763 | Nigeria |
Ungwan Kawuwa | P | PPL | 1126976 | 790804 | Nigeria |
Ungwan Kawo | P | PPL | 1011667 | 675 | Nigeria |
Ungwan Kawari | P | PPL | 118 | 793333 | Nigeria |
Ungwan Kaura | P | PPL | 1115045 | 710054 | Nigeria |
Ungwan Kaura | P | PPL | 916667 | 853333 | Nigeria |
Ungwan Katsinawa | P | PPL | 1188333 | 79 | Nigeria |
Ungwan Katoye | P | PPL | 1124265 | 648882 | Nigeria |
Ungwan Kati | P | PPL | 1122429 | 639185 | Nigeria |
Ungwan Kati | P | PPL | 1120989 | 645775 | Nigeria |
Ungwan Kasua | P | PPL | 845 | 863333 | Nigeria |
Ungwan Kasa | P | PPL | 111267 | 742798 | Nigeria |
Ungwan Kartau | P | PPL | 1114672 | 82076 | Nigeria |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »