Zona Horaria | GMT | DST |
Europe/Zagreb | 1.0 | 2.0 |
Nombre | featureClass | featureCode | Latitud | Longitud | Pais |
Liplje | P | PPL | 45.41667 | 15.21667 | Croatia |
Lipje | P | PPL | 45.48333 | 15.7 | Croatia |
Lipine | P | PPL | 45.57861 | 18.145 | Croatia |
Lipik | P | PPL | 45.41139 | 17.15222 | Croatia |
Lipice | P | PPL | 45.01667 | 15.26667 | Croatia |
Lipa | P | PPL | 45.46306 | 14.30833 | Croatia |
Lipa | P | PPL | 45.4 | 15.4 | Croatia |
Lindar | P | PPL | 45.23306 | 13.9625 | Croatia |
Linardići | P | PPL | 45.07167 | 14.46389 | Croatia |
Lila | P | PPL | 45.55472 | 18.11833 | Croatia |
Lijevo Željezno | P | PPL | 45.61667 | 16.35 | Croatia |
Lijevo Trebarjevo | P | PPL | 45.6 | 16.35 | Croatia |
Lijevo SrediÄko | P | PPL | 45.53333 | 15.88333 | Croatia |
Lijevi Å tefanki | P | PPL | 45.51667 | 15.93333 | Croatia |
Lijevi DubravÄak | P | PPL | 45.65167 | 16.34556 | Croatia |
Lijevi Degoj | P | PPL | 45.48333 | 15.95 | Croatia |
Lijeva Martinska Ves | P | PPL | 45.58333 | 16.36667 | Croatia |
Lijeva Luka | P | PPL | 45.60361 | 16.365 | Croatia |
Liješće | P | PPL | 45.68333 | 15.31667 | Croatia |
LiÄko Petrovo Selo | P | PPL | 44.88 | 15.71194 | Croatia |
LiÄko Novo Selo | P | PPL | 45.53278 | 18.06 | Croatia |
LiÄko Lešće | P | PPL | 44.80472 | 15.32472 | Croatia |
LiÄko Cerje | P | PPL | 44.36139 | 15.68833 | Croatia |
LiÄki Ribnik | P | PPL | 44.48583 | 15.45111 | Croatia |
LiÄki Osik | P | PPL | 44.60389 | 15.42472 | Croatia |
LiÄki Novi | P | PPL | 44.51667 | 15.33306 | Croatia |
LiÄki ÄŒitluk | P | PPL | 44.47167 | 15.405 | Croatia |
LiÄka Jesenica | P | PPL | 44.995 | 15.44528 | Croatia |
LiÄani | P | PPL | 45.51111 | 18.26833 | Croatia |
LiÄ | P | PPL | 45.27528 | 14.71667 | Croatia |
Levkušje | P | PPL | 45.57528 | 15.48944 | Croatia |
Levinovac | P | PPL | 45.7 | 17.51667 | Croatia |
Levanjska Varoš | P | PPL | 45.31556 | 18.18361 | Croatia |
LetovÄan TomaÅ¡eveÄki | P | PPL | 46.01667 | 15.75 | Croatia |
Letovanić | P | PPL | 45.5 | 16.2 | Croatia |
Letovanci | P | PPL | 45.36667 | 16.38333 | Croatia |
Letinac | P | PPLL | 44.98194 | 15.22361 | Croatia |
LetiÄani | P | PPL | 45.93333 | 16.9 | Croatia |
Letaj | P | PPLL | 45.26028 | 14.12056 | Croatia |
Leštakovec | P | PPL | 46.25 | 16.45 | Croatia |
Leskovec TopliÄki | P | PPL | 46.21361 | 16.51194 | Croatia |
Leskovac BariloviÄki | P | PPL | 45.39083 | 15.55278 | Croatia |
Leprovica | P | PPL | 45.76667 | 16.28333 | Croatia |
Lepoglava | P | PPL | 46.21056 | 16.03556 | Croatia |
Lepenica | P | PPL | 43.63472 | 16.09694 | Croatia |
Lepavina | P | PPL | 46.10056 | 16.67611 | Croatia |
Lepa Ves | P | PPL | 46.01667 | 15.98333 | Croatia |
LemeÅ¡ KriževaÄki | P | PPL | 46.01667 | 16.58333 | Croatia |
Lemeš | P | PPL | 46.0075 | 16.47333 | Croatia |
Lekneno | P | PPL | 45.75 | 16.15 | Croatia |
Lekenik Turopoljski | P | PPLX | 45.6 | 16.2 | Croatia |
Lekenik Erdedski | P | PPLX | 45.6 | 16.2 | Croatia |
Lekenik | P | PPL | 45.58556 | 16.21139 | Croatia |
Legrad | P | PPL | 46.2975 | 16.85667 | Croatia |
Legovići | P | PPL | 45.33333 | 13.7 | Croatia |
Ledina | P | PPL | 46 | 16.38333 | Croatia |
Ledenik | P | PPL | 44.53833 | 15.10889 | Croatia |
Ledenik | P | PPL | 45.51639 | 18.24333 | Croatia |
Ledenice | P | PPL | 45.14194 | 14.84278 | Croatia |
Lećevica | P | PPL | 43.65 | 16.35 | Croatia |
Laz StubiÄki | P | PPL | 45.96667 | 16.1 | Croatia |
Lazina | P | PPL | 45.60361 | 15.62028 | Croatia |
Laze Vasine | P | PPL | 45.30556 | 17.715 | Croatia |
Laze Prnjavor | P | PPL | 45.28583 | 17.70306 | Croatia |
Laze Ćosine | P | PPL | 45.30056 | 17.69556 | Croatia |
Laz BistriÄki | P | PPL | 45.96667 | 16.1 | Croatia |
Latinovac | P | PPL | 45.34722 | 17.95472 | Croatia |
Latin | P | PPL | 45.11667 | 15.38333 | Croatia |
Lastovo Općina | A | ADM2 | 42.75 | 16.9 | Croatia |
Lastovo | P | PPL | 42.76806 | 16.90083 | Croatia |
Lasovac | P | PPL | 45.85167 | 17.03 | Croatia |
Laslovo | P | PPL | 45.415 | 18.69611 | Croatia |
Lasinja | P | PPL | 45.53333 | 15.86667 | Croatia |
Lapovci | P | PPL | 45.24333 | 18.22806 | Croatia |
Lapat | P | PPL | 45.06667 | 15.4 | Croatia |
Lapad | P | PPLX | 42.65861 | 18.07806 | Croatia |
Lanka Leševo | P | PPL | 45.9 | 17.6 | Croatia |
Lanišće | P | PPL | 45.40722 | 14.11639 | Croatia |
Laktec | P | PPL | 45.86 | 16.23194 | Croatia |
Laktac | P | PPL | 43.85167 | 16.53722 | Croatia |
Lakošelci | P | PPL | 45.29111 | 13.84111 | Croatia |
Lakmartin | P | PPL | 45.05167 | 14.58722 | Croatia |
Ladvić | P | PPL | 44.16667 | 14.71667 | Croatia |
Ladvenjak | P | PPL | 45.41667 | 15.6 | Croatia |
Ladrovići | P | PPL | 45.21083 | 13.70583 | Croatia |
Ladislav | P | PPL | 46.04889 | 16.71722 | Croatia |
Ladislav | P | PPL | 45.69806 | 17.00778 | Croatia |
Ladinec | P | PPL | 45.95 | 16.68333 | Croatia |
Ladina | P | PPL | 45.85 | 16.51667 | Croatia |
Ladimirevci | P | PPL | 45.62556 | 18.44861 | Croatia |
Ladići | P | PPL | 45.13639 | 13.82667 | Croatia |
Lađevci | P | PPL | 43.89611 | 15.80028 | Croatia |
Lađevac | P | PPL | 45.27194 | 17.17306 | Croatia |
Lađanska | P | PPL | 45.54306 | 18.16583 | Croatia |
Lacići | P | PPL | 45.63667 | 18.21861 | Croatia |
Labinci | P | PPL | 45.2975 | 13.69139 | Croatia |
Labin Općina | A | ADM2 | 45.08333 | 14.13333 | Croatia |
Labin | P | PPL | 45.095 | 14.11972 | Croatia |
Labin | P | PPL | 43.58333 | 16.25 | Croatia |
Kuzminec | P | PPL | 46.23417 | 16.75861 | Croatia |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »