Zona Horaria | GMT | DST |
Europe/Zagreb | 1.0 | 2.0 |
Nombre | featureClass | featureCode | Latitud | Longitud | Pais |
KriževÄec | P | PPL | 45.88333 | 16.25 | Croatia |
Križ Dravski | P | PPL | 46.34306 | 16.53917 | Croatia |
KrižanÄe | P | PPL | 46.34194 | 16.09389 | Croatia |
Križ | P | PPL | 45.665 | 16.52333 | Croatia |
Krivodol | P | PPLL | 43.43694 | 17.12944 | Croatia |
Krivi Put | P | PPL | 45.0325 | 14.96306 | Croatia |
Krivaja VojniÄka | P | PPL | 45.33333 | 15.71667 | Croatia |
Krivaja | P | PPL | 45.71667 | 16.8 | Croatia |
Krivaja | P | PPL | 45.66667 | 17.93333 | Croatia |
Krivaj | P | PPL | 45.42139 | 16.90417 | Croatia |
Kriva | P | PPL | 45.38583 | 14.26167 | Croatia |
Krištanovec | P | PPL | 46.44417 | 16.4525 | Croatia |
Krišci | P | PPL | 45.76667 | 16.43333 | Croatia |
Kringa | P | PPL | 45.18222 | 13.83333 | Croatia |
Krilo | P | PPL | 43.46417 | 16.59667 | Croatia |
KriÄke Zabrdske | P | PPL | 45.45 | 17.35 | Croatia |
KriÄke | P | PPL | 43.81667 | 16.21667 | Croatia |
Kreštelovac | P | PPL | 45.58056 | 17.0325 | Croatia |
Kreševo | P | PPL | 43.48333 | 16.86667 | Croatia |
KreÄaves | P | PPL | 45.94278 | 16.27917 | Croatia |
KrÄenik MoslavaÄki | P | PPL | 45.75 | 17.93333 | Croatia |
Krbune | P | PPL | 45.23583 | 14.06306 | Croatia |
Krbavica | P | PPLL | 44.70889 | 15.62694 | Croatia |
Kravlje | P | PPL | 45.56667 | 18.2 | Croatia |
Kravljak | P | PPL | 45.81667 | 15.55 | Croatia |
Kravice | P | PPL | 45.56667 | 18.6 | Croatia |
Kravarsko | P | PPL | 45.58333 | 16.05 | Croatia |
KrateÄko | P | PPL | 45.39722 | 16.63611 | Croatia |
Krasno Polje | P | PPL | 44.82306 | 15.05139 | Croatia |
Krasković | P | PPL | 45.58333 | 17.76667 | Croatia |
Krasica | P | PPL | 45.38167 | 13.69111 | Croatia |
Krasica | P | PPL | 45.30972 | 14.55556 | Croatia |
Krašić | P | PPL | 45.65583 | 15.51778 | Croatia |
Krase | P | PPL | 45.45 | 13.56667 | Croatia |
Kras | P | PPL | 45.11 | 14.59889 | Croatia |
Krapje | P | PPL | 45.29444 | 16.82778 | Croatia |
Krapinske Toplice | P | PPL | 46.09333 | 15.84333 | Croatia |
Krapina Općina | A | ADM2 | 46.16667 | 15.83333 | Croatia |
Krapina | P | PPLA | 46.16083 | 15.87889 | Croatia |
Krapanj | P | PPL | 43.67222 | 15.91444 | Croatia |
Krapan | P | PPL | 45.08833 | 14.09639 | Croatia |
Kranjci | P | PPL | 45.62694 | 14.57083 | Croatia |
Kraljice | P | PPL | 43.72528 | 16.09111 | Croatia |
Kraljev Vrh | P | PPL | 45.95 | 15.91667 | Croatia |
Kraljevica | P | PPL | 45.26972 | 14.57083 | Croatia |
Kraljevec Sesvetski | P | PPL | 45.81722 | 16.18194 | Croatia |
Kraljevec na Sutli | P | PPL | 45.98333 | 15.73333 | Croatia |
Kraljevec KupineÄki | P | PPL | 45.68333 | 15.85 | Croatia |
KraljevÄani | P | PPL | 45.3275 | 16.27889 | Croatia |
Kraljevac KriževaÄki | P | PPL | 45.96667 | 16.73333 | Croatia |
Krakar | P | PPL | 45.18333 | 15.06667 | Croatia |
Krajska Ves | P | PPL | 45.96667 | 15.8 | Croatia |
Krajina | P | PPL | 45.56667 | 17.8 | Croatia |
KrajaÄići | P | PPL | 45.20583 | 17.84528 | Croatia |
Kraj | P | PPL | 45.25111 | 14.26806 | Croatia |
Kraj | P | PPL | 43.93972 | 15.39028 | Croatia |
Kraj | P | PPL | 43.6375 | 16.58194 | Croatia |
Kraguj | P | PPL | 45.43333 | 17.23333 | Croatia |
Kozlovac | P | PPL | 44.01028 | 15.68444 | Croatia |
Kozljak | P | PPL | 45.17556 | 14.17778 | Croatia |
Kozji Vrh | P | PPL | 45.62056 | 14.59 | Croatia |
Kozjan | P | PPLL | 44.70639 | 15.54444 | Croatia |
Kozjak | P | PPL | 45.675 | 18.81278 | Croatia |
KozjaÄa | P | PPL | 45.60701 | 16.00558 | Croatia |
Kozinšćak | P | PPL | 45.81667 | 16.25 | Croatia |
Kožino | P | PPL | 44.17056 | 15.19556 | Croatia |
Kozice | P | PPL | 45.68333 | 17.73333 | Croatia |
Kozica | P | PPLL | 43.24361 | 17.18944 | Croatia |
Kozibrod | P | PPL | 45.15611 | 16.46389 | Croatia |
Kozarice | P | PPL | 45.38667 | 16.96583 | Croatia |
Kozarica | P | PPL | 42.77639 | 17.46417 | Croatia |
Kozarevac RaÄanski | P | PPL | 45.79151 | 16.92399 | Croatia |
Kozarevac | P | PPL | 45.92889 | 17.11722 | Croatia |
Kozarac | P | PPL | 45.71917 | 18.67611 | Croatia |
Kozarac | P | PPL | 45.38333 | 15.91667 | Croatia |
Kozaperovica | P | PPLL | 45.24389 | 16.21139 | Croatia |
KovaÄica Slovinska | P | PPL | 45.75782 | 16.98186 | Croatia |
KovaÄevac KriževaÄki | P | PPL | 45.98333 | 16.71667 | Croatia |
KovaÄevac | P | PPL | 45.26667 | 17.36667 | Croatia |
Kotoriba | P | PPL | 46.355 | 16.81806 | Croatia |
Kotlina | P | PPL | 45.79111 | 18.73667 | Croatia |
Kotlenice | P | PPLL | 43.56722 | 16.64528 | Croatia |
Kotli | P | PPL | 45.36611 | 14.01694 | Croatia |
Kotišina | P | PPL | 43.3 | 17.05 | Croatia |
Košute | P | PPL | 43.63083 | 16.695 | Croatia |
Košutarica | P | PPLW | 45.26167 | 16.95278 | Croatia |
Kostrena | P | PPL | 45.30111 | 14.50556 | Croatia |
KostrÄani | P | PPL | 45.23528 | 14.13028 | Croatia |
Kostelj | P | PPL | 45.2025 | 14.68639 | Croatia |
Kostel | P | PPL | 46.18333 | 15.71667 | Croatia |
Kostanjica | P | PPL | 45.36472 | 13.76083 | Croatia |
Kostanjevec RijeÄki | P | PPL | 46.10333 | 16.37556 | Croatia |
Kostanjevec Podvrški | P | PPL | 45.83333 | 15.6 | Croatia |
Kostanjevac | P | PPL | 45.66667 | 16.88889 | Croatia |
Kostanjevac | P | PPL | 45.7 | 15.46667 | Croatia |
Kostanje | P | PPL | 45.83333 | 16.58333 | Croatia |
Kostanje | P | PPL | 43.45 | 16.83333 | Croatia |
Majur | P | PPL | 45.255 | 16.53194 | Croatia |
Kostajnica Općina | A | ADM2 | 45.25 | 16.56667 | Croatia |
Hrvatska Kostajnica | P | PPL | 45.23167 | 16.53917 | Croatia |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »