Zona Horaria | GMT | DST |
Africa/Nairobi | 3.0 | 3.0 |
Nombre | featureClass | featureCode | Latitud | Longitud | Pais |
Karunge | P | PPL | -0.65 | 36.98333 | Kenya |
Karunga | P | PPL | -1.15 | 36.81667 | Kenya |
Karunga | P | PPL | -0.4 | 36.36667 | Kenya |
Karundu | P | PPL | -0.56667 | 37.08333 | Kenya |
Karuna | P | PPL | 0.73333 | 35.45 | Kenya |
Karumandi | P | PPL | -0.45 | 37.35 | Kenya |
Karuiro | P | PPL | -0.61667 | 37.11667 | Kenya |
Karugutu | P | PPL | -0.88333 | 36.83333 | Kenya |
Karugia | P | PPL | -0.9 | 37.11667 | Kenya |
Karuari | P | PPL | -0.5 | 37.71667 | Kenya |
Karuamgi | P | PPL | -0.55 | 37.45 | Kenya |
Karua | P | PPL | -0.8 | 37.18333 | Kenya |
Karogoto | P | PPL | -0.5 | 37.1 | Kenya |
Kariua Sub-Location | A | ADMD | -0.83333 | 36.98333 | Kenya |
Kariua | P | PPL | -0.83333 | 36.96667 | Kenya |
Kariru Sub-Location | A | ADMD | -0.46667 | 37.33333 | Kenya |
Kariru | P | PPL | -0.46667 | 37.36667 | Kenya |
Karirau | P | PPL | -0.66667 | 37 | Kenya |
Kariobangi South | P | PPLX | -1.26667 | 36.88333 | Kenya |
Kariobangi | P | PPL | -1.25 | 36.88333 | Kenya |
Karingare | P | PPL | -0.46667 | 37.5 | Kenya |
Karingani Location | A | ADMD | -0.35 | 37.75 | Kenya |
Karingaini | P | PPL | -0.53333 | 37.06667 | Kenya |
Karinga | P | PPL | -1.03333 | 36.78333 | Kenya |
Karinga | P | PPL | -0.95 | 36.83333 | Kenya |
Karinga | P | PPL | -0.76667 | 36.88333 | Kenya |
Karindi Sub-Location | A | ADMD | -0.58333 | 37 | Kenya |
Karimba Sub-Location | A | ADMD | -0.3 | 37.66667 | Kenya |
Karima Sub-Location | A | ADMD | -0.53333 | 36.96667 | Kenya |
Karimani | P | PPL | -3.41667 | 39.45 | Kenya |
Karimamwaro | P | PPL | -0.88333 | 37.01667 | Kenya |
Karima | P | PPL | -0.68333 | 37.33333 | Kenya |
Karima | P | PPL | -0.63333 | 37.18333 | Kenya |
Kariku | P | PPL | -0.95 | 36.91667 | Kenya |
Kariko Sub-Location | A | ADMD | -0.46667 | 37.25 | Kenya |
Kariko | P | PPL | -0.56667 | 36.88333 | Kenya |
Kari Karuru Sub-Location | A | ADMD | -0.73333 | 37.03333 | Kenya |
Kariguini | P | PPL | -0.48333 | 36.95 | Kenya |
Kariene Sub-Location | A | ADMD | -0.05 | 37.66667 | Kenya |
Karia Sub-Location | A | ADMD | -0.45 | 36.95 | Kenya |
Kariara Sub-Location | A | ADMD | -0.6 | 37.13333 | Kenya |
Kariara | P | PPL | -0.73333 | 36.98333 | Kenya |
Kariaini | P | PPL | -0.81667 | 36.98333 | Kenya |
Karia | P | PPL | -1.1 | 36.81667 | Kenya |
Karia | P | PPL | -0.98333 | 36.91667 | Kenya |
Karia | P | PPL | -0.53333 | 37.3 | Kenya |
Karia | P | PPL | -0.43333 | 37.38333 | Kenya |
Kargi | P | PPL | 2.51667 | 37.56667 | Kenya |
Kareti | P | PPL | -0.86667 | 37.01667 | Kenya |
Karero | P | PPL | -1.91667 | 36.7 | Kenya |
Karenge | P | PPL | -1.01667 | 36.78333 | Kenya |
Karembu | P | PPL | -1.03333 | 36.9 | Kenya |
Karawa | P | PPL | -2.65278 | 40.2075 | Kenya |
Karatu Sub-Location | A | ADMD | -0.91667 | 36.78333 | Kenya |
Karatina | P | PPL | -1 | 36.76667 | Kenya |
Karateng Sub-Location | A | ADMD | -0.01667 | 34.61667 | Kenya |
Karapul Umala Sub-Location | A | ADMD | 0.06667 | 34.33333 | Kenya |
Karapul Ulafu Sub-Location | A | ADMD | 0.06667 | 34.31667 | Kenya |
Karapul Ramba Sub-Location | A | ADMD | 0.05 | 34.3 | Kenya |
Karangia Sub-Location | A | ADMD | -0.5 | 36.91667 | Kenya |
Karangi | P | PPL | -0.83333 | 36.8 | Kenya |
Karama Sub-Location | A | ADMD | 0.23333 | 37.83333 | Kenya |
Karai Sub-Location | A | ADMD | -1.23333 | 36.6 | Kenya |
Karaine | P | PPL | -0.45 | 37.25 | Kenya |
Karai Location | A | ADMD | -1.26667 | 36.63333 | Kenya |
Karaihu Sub-Location | A | ADMD | -0.46667 | 36.88333 | Kenya |
Karadolo Sub-Location | A | ADMD | 0.21667 | 34.13333 | Kenya |
Karadolo | P | PPLX | 0.25 | 34.13333 | Kenya |
Karading Sub-Location | A | ADMD | -0.68333 | 34.5 | Kenya |
Karachwonyo Location | A | ADMD | -0.41667 | 34.63333 | Kenya |
Karabondi Sub-Location | A | ADMD | -0.36667 | 34.71667 | Kenya |
Karaba Sub-Location | A | ADMD | -0.78333 | 37.33333 | Kenya |
Karaba Special Camp | P | PPL | -0.73333 | 37.43333 | Kenya |
Karaba | P | PPL | -0.76667 | 37.36667 | Kenya |
Karaba | P | PPL | -0.75 | 37.41667 | Kenya |
Karaba | P | PPL | -0.63333 | 37.1 | Kenya |
Kapuonja Sub-Location | A | ADMD | -0.03333 | 34.65 | Kenya |
Kapturwo | P | PPL | 0.63333 | 35.66667 | Kenya |
Kapturo Sub-Location | A | ADMD | 1 | 35.76667 | Kenya |
Kaptum Sub-Location | A | ADMD | 0.61667 | 35.75 | Kenya |
Kaptumo Location | A | ADMD | 0.01667 | 35.01667 | Kenya |
Kaptumo | P | PPL | 0.06667 | 35.06667 | Kenya |
Kaptumek Sub-Location | A | ADMD | 0 | 34.86667 | Kenya |
Kaptoror Sub-Location | A | ADMD | 0.31667 | 35.58333 | Kenya |
Kaption | P | PPL | 0.7 | 35.73333 | Kenya |
Kaptilonwo Sub-Location | A | ADMD | 0.7 | 35.7 | Kenya |
Kaptildil Sub-Location | A | ADMD | 0.25 | 35.08333 | Kenya |
Kaptere Sub-Location | A | ADMD | 0.61667 | 35.8 | Kenya |
Kapteren Sub-Location | A | ADMD | 0.56667 | 35.48333 | Kenya |
Kapteren | P | PPL | 0.56667 | 35.48333 | Kenya |
Kaptel Sub-Location | A | ADMD | 0.28333 | 35.03333 | Kenya |
Kaptargok Sub-Location | A | ADMD | 0.43333 | 35.58333 | Kenya |
Kaptarakwa Sub-Location | A | ADMD | 0.46667 | 35.55 | Kenya |
Kaptarakwa | P | PPL | 0.46667 | 35.53333 | Kenya |
Kaptama Sub-Location | A | ADMD | 0.86667 | 34.75 | Kenya |
Kaptama | P | PPL | 0.88333 | 34.76667 | Kenya |
Kapsuser Sub-Location | A | ADMD | -0.4 | 35.2 | Kenya |
Kapsuser | P | PPL | -0.4 | 35.21667 | Kenya |
Kapsowar | P | PPL | 0.98333 | 35.56667 | Kenya |
Kapsotik Sub-Location | A | ADMD | 0.06667 | 34.81667 | Kenya |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »