Zona Horaria | GMT | DST |
Europe/Dublin | 0.0 | 1.0 |
Nombre | featureClass | featureCode | Latitud | Longitud | Pais |
Kilnagrange Bridge | P | PPL | 52.21 | -7.42361 | Ireland |
Aughshemus Bridge | P | PPL | 52.17444 | -7.39306 | Ireland |
Buck's Cross Roads | P | PPL | 52.19833 | -7.32889 | Ireland |
Monacaum Cross Roads | P | PPL | 52.17056 | -7.33361 | Ireland |
Kilbeg | P | PPL | 52.16389 | -7.32417 | Ireland |
Rathguage | P | PPL | 52.15361 | -7.32583 | Ireland |
Knocknagat Cross Roads | P | PPL | 52.16444 | -7.30667 | Ireland |
Ballyleen | P | PPL | 52.17917 | -7.3125 | Ireland |
Savagetown Cross Roads | P | PPL | 52.18222 | -7.30083 | Ireland |
Carrickphilip | P | PPL | 52.20083 | -7.3 | Ireland |
Carroll's Cross Roads | P | PPL | 52.22667 | -7.34278 | Ireland |
Clashganny | P | PPL | 52.25694 | -7.80694 | Ireland |
Tar Bridge | P | PPL | 52.27778 | -7.83417 | Ireland |
Kilmaneen | P | PPL | 52.285 | -7.84528 | Ireland |
Clocully | P | PPL | 52.29167 | -7.84833 | Ireland |
Ballymakee Cross Roads | P | PPL | 52.28278 | -7.77056 | Ireland |
Hacketstown | P | PPL | 52.24389 | -7.33111 | Ireland |
Guilcagh Cross Roads | P | PPL | 52.25444 | -7.33472 | Ireland |
Robertstown | P | PPL | 52.24306 | -7.38222 | Ireland |
Clodiagh Bridge | P | PPL | 52.28639 | -7.29889 | Ireland |
Glennaphuca Cross Roads | P | PPL | 52.26889 | -7.39778 | Ireland |
Lowry's Bridge | P | PPL | 52.28528 | -7.38417 | Ireland |
Knockane | P | PPL | 52.29167 | -7.29778 | Ireland |
Whitestown Cross Roads | P | PPL | 52.28 | -7.39083 | Ireland |
Piquet's Cross Roads | P | PPL | 52.3225 | -7.38306 | Ireland |
Fiddow Bridge | P | PPL | 52.325 | -7.32167 | Ireland |
Feddans Cross Roads | P | PPL | 52.29611 | -7.47194 | Ireland |
Ballyhest Cross Roads | P | PPL | 52.28917 | -7.46083 | Ireland |
Ross Bridge | P | PPLL | 52.28667 | -7.48917 | Ireland |
Curraheen | P | PPL | 52.29056 | -7.55306 | Ireland |
Glennanore | P | PPL | 52.28222 | -7.61833 | Ireland |
Russellstown New | P | PPL | 52.315 | -7.73 | Ireland |
Bawnfune | P | PPL | 52.29806 | -7.77722 | Ireland |
Ballydonagh Cross Roads | P | PPL | 52.29278 | -7.77389 | Ireland |
Deerpark Bridge | P | PPL | 52.27167 | -7.72944 | Ireland |
Four Mile Water Bridge | P | PPL | 52.27361 | -7.75889 | Ireland |
Kilmanalian Bridge | P | PPL | 52.31694 | -7.77861 | Ireland |
Grange Cross Roads | P | PPL | 52.32833 | -7.825 | Ireland |
Ballyneety | P | PPL | 52.31889 | -7.85417 | Ireland |
Neddans House | P | PPL | 52.30222 | -7.85722 | Ireland |
Markhamstown | P | PPL | 52.35139 | -7.83306 | Ireland |
Garryntemple | P | PPL | 52.35583 | -7.8125 | Ireland |
Loughtally | P | PPL | 52.35306 | -7.78333 | Ireland |
Knocklofty Bridge | P | PPL | 52.33778 | -7.78889 | Ireland |
Martfield | P | PPL | 52.34778 | -7.74889 | Ireland |
Serothea | P | PPL | 52.34556 | -7.70944 | Ireland |
Spaville | P | PPL | 52.34722 | -7.69361 | Ireland |
Tannersrath | P | PPL | 52.37806 | -7.68806 | Ireland |
Twomilebridge | P | PPL | 52.36222 | -7.64417 | Ireland |
Tikincor | P | PPL | 52.35472 | -7.65056 | Ireland |
Harney's Cross Roads | P | PPL | 52.33444 | -7.61806 | Ireland |
Figlash | P | PPL | 52.37444 | -7.44917 | Ireland |
Cregg Bridge | P | PPL | 52.37333 | -7.39139 | Ireland |
Ballyhenebery | P | PPL | 52.37611 | -7.36083 | Ireland |
The Sweep | P | PPL | 52.37194 | -7.33444 | Ireland |
Sandpits Cross Roads | P | PPL | 52.36583 | -7.32389 | Ireland |
Knockroe | P | PPL | 52.35583 | -7.36972 | Ireland |
The Three Bridges | P | PPL | 52.35306 | -7.37861 | Ireland |
Tennislee Cross Roads | P | PPL | 52.33556 | -7.30444 | Ireland |
Portnagge | P | PPL | 52.33306 | -7.35806 | Ireland |
Rathmore | P | PPLL | 52.37917 | -7.85861 | Ireland |
Lissanisky | P | PPLL | 51.87111 | -8.30528 | Ireland |
Rosslague | P | PPLL | 51.87111 | -8.27583 | Ireland |
Woodstown | P | PPL | 52.14111 | -7.25694 | Ireland |
Garrarus Cross Roads | P | PPL | 52.14111 | -7.18694 | Ireland |
Westtown | P | PPL | 52.13944 | -7.17444 | Ireland |
Islandtarsney | P | PPL | 52.155 | -7.20667 | Ireland |
Ballyadam Cross Roads | P | PPL | 52.15667 | -7.23528 | Ireland |
Frankeen's Cross Roads | P | PPL | 52.18917 | -7.25861 | Ireland |
Ballynaclogh | P | PPL | 52.18472 | -7.19083 | Ireland |
Ballynaclogh Cross Roads | P | PPL | 52.19611 | -7.1875 | Ireland |
Lisnakill Cross | P | PPL | 52.20833 | -7.1975 | Ireland |
Raheens | P | PPL | 52.2075 | -7.2575 | Ireland |
Powersknock | P | PPL | 52.22139 | -7.23194 | Ireland |
Adamstown | P | PPL | 52.22806 | -7.23417 | Ireland |
Whelan's Bridge | P | PPL | 52.23722 | -7.23111 | Ireland |
Ballycashin | P | PPL | 52.22389 | -7.16583 | Ireland |
Ballynaneashagh | P | PPL | 52.2425 | -7.17056 | Ireland |
Rathmoylan | P | PPL | 52.13611 | -7.03833 | Ireland |
Kilmacleague Bridge | P | PPL | 52.1575 | -7.05389 | Ireland |
Balcynamoyntragh Cross Roads | P | PPL | 52.17 | -7.03972 | Ireland |
Kilmacomb Cross Roads | P | PPL | 52.1725 | -7.02639 | Ireland |
Fairybush Cross Roads | P | PPL | 52.17556 | -7.00611 | Ireland |
Monamintra Cross Roads | P | PPL | 52.20583 | -7.08194 | Ireland |
Kilearagh Cross Roads | P | PPL | 52.21639 | -7.06583 | Ireland |
Stronghow's Bridge | P | PPL | 52.24028 | -7.01528 | Ireland |
Carrigeen | P | PPL | 52.26917 | -7.20806 | Ireland |
Ballincurra | P | PPL | 52.3 | -7.22833 | Ireland |
Arderra | P | PPL | 52.31111 | -7.22194 | Ireland |
Dangan Bridge | P | PPL | 52.32667 | -7.16 | Ireland |
Kilcronagh | P | PPL | 52.3075 | -7.16667 | Ireland |
Rathpatrick Cross Roads | P | PPL | 52.28056 | -7.06361 | Ireland |
Drumdowney | P | PPL | 52.27944 | -7.035 | Ireland |
Mount Ida | P | PPL | 52.32167 | -7.00278 | Ireland |
Fisherstown | P | PPL | 52.305 | -6.98194 | Ireland |
Priesthaggard | P | PPL | 52.30306 | -6.96389 | Ireland |
Burnt School Cross Roads | P | PPL | 52.30722 | -6.95194 | Ireland |
Ralph Cross Roads | P | PPL | 52.18472 | -6.85028 | Ireland |
Connagh Cross Roads | P | PPL | 52.19861 | -6.85222 | Ireland |
Wood Village | P | PPL | 52.19972 | -6.82083 | Ireland |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »