Zona Horaria | GMT | DST |
Europe/Dublin | 0.0 | 1.0 |
Nombre | featureClass | featureCode | Latitud | Longitud | Pais |
Roddenagh | P | PPL | 52.8575 | -6.36639 | Ireland |
Killicreny Bridge | P | PPL | 52.80611 | -6.41611 | Ireland |
Coolalug Bridge | P | PPL | 52.79583 | -6.40472 | Ireland |
Kilcommon Bridge | P | PPL | 52.78639 | -6.45611 | Ireland |
Greenhall Bridge | P | PPL | 52.77694 | -6.48472 | Ireland |
Fairwood | P | PPL | 52.77111 | -6.46667 | Ireland |
Bella Byrnes Bridge | P | PPL | 52.77722 | -6.17139 | Ireland |
Ballyduff Bridge | P | PPL | 52.79278 | -6.1875 | Ireland |
Coats Bridge | P | PPL | 52.84528 | -6.30111 | Ireland |
Black Bridge | P | PPL | 52.85639 | -6.2825 | Ireland |
Three Wells | P | PPL | 52.87 | -6.30806 | Ireland |
Ballykillaneer | P | PPL | 52.82167 | -6.27778 | Ireland |
Knockanree Upper | P | PPL | 52.86944 | -6.19694 | Ireland |
Pennycomequick Bridge | P | PPL | 52.84 | -6.10028 | Ireland |
Barranisky Cross Roads | P | PPL | 52.85361 | -6.15028 | Ireland |
Jack White's Cross Roads | P | PPL | 52.88056 | -6.09722 | Ireland |
Haughtons Bridge | P | PPL | 52.8675 | -6.06472 | Ireland |
Drummin | P | PPLL | 52.72028 | -6.58167 | Ireland |
Clonmullen | P | PPLL | 52.64833 | -6.68167 | Ireland |
Ballincurra Bridge | P | PPL | 52.39333 | -8.50222 | Ireland |
Foley's Cross Roads | P | PPL | 52.40167 | -8.52722 | Ireland |
Kilmurry | P | PPL | 52.38472 | -8.46306 | Ireland |
Cush Cross Roads | P | PPL | 52.38861 | -8.44806 | Ireland |
Ballinvreena | P | PPL | 52.39611 | -8.42556 | Ireland |
Glenbrohane | P | PPL | 52.38417 | -8.38694 | Ireland |
Pinker's Cross | P | PPL | 52.405 | -8.37472 | Ireland |
Duntryleague | P | PPL | 52.405 | -8.35333 | Ireland |
Cross of the Tree | P | PPLL | 52.42417 | -8.38444 | Ireland |
Ballynaveen Bridge | P | PPL | 52.46806 | -8.39778 | Ireland |
Riverville | P | PPL | 52.49222 | -8.4575 | Ireland |
New Bridge | P | PPL | 52.50028 | -8.45306 | Ireland |
Kilcullane | P | PPL | 52.50417 | -8.48694 | Ireland |
Loughgur Cross | P | PPL | 52.51389 | -8.50806 | Ireland |
Cloghansoun Bridge | P | PPL | 52.52194 | -8.47639 | Ireland |
Palatine Street | P | PPL | 52.5225 | -8.32722 | Ireland |
Ballyvalode | P | PPL | 52.5525 | -8.27194 | Ireland |
Longford Bridge | P | PPL | 52.56056 | -8.23417 | Ireland |
Sixmile Bridge | P | PPL | 52.54083 | -8.545 | Ireland |
Longford Bridge | P | PPL | 52.54139 | -8.52111 | Ireland |
Shelhan's Cross | P | PPL | 52.56722 | -8.53889 | Ireland |
Clashbane | P | PPL | 52.57167 | -8.42972 | Ireland |
Tuogh | P | PPL | 52.6 | -8.35667 | Ireland |
Killuragh | P | PPL | 52.59111 | -8.31722 | Ireland |
New Bridge | P | PPL | 52.59028 | -8.31472 | Ireland |
Old Bridge | P | PPL | 52.58 | -8.32861 | Ireland |
Derraun Bridge | P | PPL | 52.56778 | -8.25639 | Ireland |
Blackboy Bridge | P | PPL | 52.61556 | -8.29306 | Ireland |
Downey's Cross Roads | P | PPL | 52.61056 | -8.45583 | Ireland |
Lismullane | P | PPL | 52.63167 | -8.47861 | Ireland |
Ahnagh Bridge | P | PPL | 52.67056 | -8.46389 | Ireland |
Kylegarve | P | PPL | 52.63083 | -8.2775 | Ireland |
Annagh | P | PPL | 52.67722 | -8.45167 | Ireland |
Caisleáñ Ui Chonaill | P | PPL | 52.71389 | -8.49944 | Ireland |
Montpelic | P | PPL | 52.75056 | -8.49389 | Ireland |
Elliss Bridge | P | PPL | 52.76944 | -8.52306 | Ireland |
Ballyvorney | P | PPL | 52.7875 | -8.48278 | Ireland |
Ogonnelloe | P | PPL | 52.88806 | -8.4575 | Ireland |
Raheen Bridge | P | PPL | 52.88861 | -8.51167 | Ireland |
Stagdale Bridge | P | PPL | 52.41056 | -8.22944 | Ireland |
Ballynamrossagh | P | PPL | 52.43444 | -8.25556 | Ireland |
Knockardan Cross Roads | P | PPL | 52.45083 | -8.24944 | Ireland |
Aughadareen Bridge | P | PPL | 52.44167 | -8.31611 | Ireland |
Rodus Bridge | P | PPL | 52.48278 | -8.33972 | Ireland |
Ballinard Cross | P | PPL | 52.49056 | -8.26861 | Ireland |
Ballygodboy | P | PPL | 52.50333 | -8.23722 | Ireland |
Clonpet | P | PPL | 52.45944 | -8.18778 | Ireland |
Monard | P | PPL | 52.5125 | -8.21111 | Ireland |
Clohernagh | P | PPL | 52.41139 | -8.06111 | Ireland |
Ara Bridge | P | PPL | 52.43917 | -8.03667 | Ireland |
Aughnagawer Cross Roads | P | PPL | 52.46556 | -8.06194 | Ireland |
Mogh | P | PPL | 52.5225 | -8.02444 | Ireland |
Mount William | P | PPL | 52.50972 | -8.07778 | Ireland |
Cunningham's Cross Roads | P | PPL | 52.50833 | -8.1525 | Ireland |
Moanmore | P | PPL | 52.53139 | -8.21361 | Ireland |
Pope's Bridge | P | PPLL | 52.545 | -8.21111 | Ireland |
Cauteen Bridge | P | PPL | 52.54333 | -8.18222 | Ireland |
Bananalleen | P | PPL | 52.53333 | -8.19528 | Ireland |
Ballyhane Bridge | P | PPL | 52.56889 | -8.20806 | Ireland |
Grange | P | PPL | 52.52528 | -8.13528 | Ireland |
Morpeth Bridge | P | PPL | 52.52722 | -8.08806 | Ireland |
Hawarden Bridge | P | PPL | 52.55611 | -8.11556 | Ireland |
Black Bridge | P | PPL | 52.55389 | -8.02111 | Ireland |
Camus Bridge | P | PPLL | 52.54028 | -7.93194 | Ireland |
Garrane | P | PPL | 52.53778 | -7.99139 | Ireland |
Knockacolla | P | PPL | 52.40333 | -7.93778 | Ireland |
Kilmoyler Cross Roads | P | PPL | 52.40972 | -7.96972 | Ireland |
Knockgaffon | P | PPL | 52.42194 | -7.93861 | Ireland |
Hyinenstown | P | PPL | 52.44722 | -7.94556 | Ireland |
Lagganstown | P | PPL | 52.45806 | -7.97 | Ireland |
Killeenasteerna | P | PPL | 52.47056 | -7.93611 | Ireland |
Faheen Cross Roads | P | PPL | 52.55167 | -7.97028 | Ireland |
Kilbreedy | P | PPL | 52.55611 | -7.92833 | Ireland |
Cappanarragh | P | PPL | 52.57167 | -7.99778 | Ireland |
Clone Bridge | P | PPL | 52.59972 | -8.00361 | Ireland |
Victoria Bridge | P | PPL | 52.58639 | -8.01472 | Ireland |
Carrow | P | PPL | 52.59056 | -8.05333 | Ireland |
Rossmore Bridge | P | PPL | 52.61194 | -8.00833 | Ireland |
Maudemount Cross Roads | P | PPL | 52.55972 | -8.07694 | Ireland |
Ballysheeda | P | PPL | 52.57556 | -8.10667 | Ireland |
Scarrough Bridge | P | PPL | 52.58722 | -8.08861 | Ireland |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »