Zona Horaria | GMT | DST |
Africa/Kampala | 3.0 | 3.0 |
Nombre | featureClass | featureCode | Latitud | Longitud | Pais |
Bugondo | P | PPL | 1.59056 | 33.30056 | Uganda |
Bugona | P | PPL | 0.86667 | 30.95 | Uganda |
Bugona | P | PPL | -0.51639 | 31.27444 | Uganda |
Bugomora | P | PPL | -0.55 | 30.01667 | Uganda |
Bugomola | P | PPL | -0.91667 | 31.38333 | Uganda |
Bugomola | P | PPL | 0.03333 | 31.75 | Uganda |
Bugombwa | P | PPL | 0.7 | 30.06667 | Uganda |
Bugombe | P | PPL | 0.21667 | 32.38333 | Uganda |
Bugombe | P | PPL | -0.07972 | 32.76139 | Uganda |
Bugologolo | P | PPL | -0.01667 | 31.05 | Uganda |
Bugolobi | P | PPL | 0.31667 | 32.61667 | Uganda |
Bugole | P | PPL | 0.86667 | 33.38333 | Uganda |
Bugoigo | P | PPL | 1.9 | 31.4 | Uganda |
Bugodo | P | PPL | 0.95 | 33.55 | Uganda |
Bugobi | P | PPL | 0.71667 | 33.77194 | Uganda |
Bugobero | P | PPL | 0.86028 | 34.25556 | Uganda |
Bugobango | P | PPL | 0.1 | 31.91667 | Uganda |
Bugoba | P | PPL | 0.66667 | 33.36667 | Uganda |
Bugitimwa | P | PPL | 1.15 | 34.4 | Uganda |
Bugisu District | A | ADM2 | 1.16667 | 34.33333 | Uganda |
Bugiri | P | PPL | 1.08333 | 33.71667 | Uganda |
Bugiri | P | PPL | -0.96667 | 29.7 | Uganda |
Bugiri | P | PPL | 0.9 | 33.76667 | Uganda |
Bugiri | P | PPL | -0.85 | 29.66667 | Uganda |
Bugiri | P | PPLA | 0.57139 | 33.74167 | Uganda |
Bugiri | P | PPL | 0.1 | 32.56667 | Uganda |
Buginyanya | P | PPL | 1.21333 | 34.39306 | Uganda |
Bugigi | P | PPL | 0.25 | 32.75 | Uganda |
Bugeyuwa | P | PPL | 0.9 | 33.03333 | Uganda |
Bugeye | P | PPL | 1.11667 | 32.26667 | Uganda |
Bugere | P | PPL | -0.56667 | 31.68333 | Uganda |
Bugera | P | PPL | -0.91667 | 31.71667 | Uganda |
Bugera | P | PPL | 0.06667 | 32.28333 | Uganda |
Bugenge | P | PPL | -0.21667 | 31.53333 | Uganda |
Bugembe | P | PPL | 1.48333 | 32 | Uganda |
Bugembe | P | PPL | 0.47972 | 33.23444 | Uganda |
Bugema | P | PPL | 1.03333 | 34.16667 | Uganda |
Bugaya | P | PPL | 1.09139 | 33.24472 | Uganda |
Bugaya | P | PPL | 0.61667 | 33.31667 | Uganda |
Bugata | P | PPL | 0.3 | 33.53333 | Uganda |
Bugarama | P | PPL | -1.31667 | 30.05 | Uganda |
Bugarama | P | PPL | -1.25 | 30.08333 | Uganda |
Buganza | P | PPL | -0.8625 | 30.9225 | Uganda |
Buganyi | P | PPL | 0.8 | 31.56667 | Uganda |
Buganja | P | PPL | 0.73333 | 33.93333 | Uganda |
Bugangazi County | A | ADMD | 1 | 31.3 | Uganda |
Bugangari | P | PPL | -0.76417 | 29.87444 | Uganda |
Buganga | P | PPL | 0.00333 | 31.98 | Uganda |
Kingdom of Buganda | A | ADMD | 0.5 | 32 | Uganda |
Bugana | P | PPL | 2.06528 | 31.52417 | Uganda |
Bugambo | P | PPL | 0.95 | 33.4 | Uganda |
Bugambo | P | PPL | 0.88333 | 33.41667 | Uganda |
Bugambira | P | PPL | -1.11667 | 29.7 | Uganda |
Bugambe | P | PPL | 1.43333 | 31.21667 | Uganda |
Bugambe | P | PPL | 1.38333 | 31.25 | Uganda |
Bugamba | P | PPL | -0.74083 | 30.52333 | Uganda |
Bugalamwa | P | PPL | 1.53333 | 32.03333 | Uganda |
Bugalama | P | PPL | 1.01667 | 32.01667 | Uganda |
Bugalama | P | PPL | 0.56667 | 33.95 | Uganda |
Bugalama | P | PPL | -0.4925 | 30.265 | Uganda |
Bugaju | P | PPL | -0.46667 | 31.58333 | Uganda |
Bugai | P | PPL | 0.58333 | 33.91667 | Uganda |
Bugahya County | A | ADMD | 1.5 | 31.33333 | Uganda |
Bugadi | P | PPL | 0.31417 | 33.48972 | Uganda |
Bugabula County | A | ADMD | 1.08333 | 33.13333 | Uganda |
Bugabe | P | PPL | 0.53333 | 32.98333 | Uganda |
Bugaba | P | PPL | 1.16667 | 31.58333 | Uganda |
Bugaba | P | PPL | -0.4 | 32.38333 | Uganda |
Bufundi | P | PPL | -1.345 | 29.85028 | Uganda |
Bufumira | P | PPL | -0.33333 | 32.38333 | Uganda |
Bufumbo | P | PPL | 1.04389 | 34.25833 | Uganda |
Bufumbira County | A | ADMD | -1.16667 | 29.66667 | Uganda |
Budzibwera | P | PPL | 0.91667 | 32.66667 | Uganda |
Budzi | P | PPL | 1.25 | 31.95 | Uganda |
Buduna | P | PPL | 0.8 | 33.78333 | Uganda |
Budumba | P | PPL | 0.81861 | 33.85444 | Uganda |
Bududa | P | PPL | 0.99667 | 34.33083 | Uganda |
Budongo | P | PPL | 1.63167 | 31.55917 | Uganda |
Budondo | P | PPL | 0.51556 | 33.165 | Uganda |
Budola | P | PPL | 1.16667 | 33.28333 | Uganda |
Budini | P | PPL | 0.91667 | 33.51667 | Uganda |
Budimu | P | PPL | 0.28333 | 34.01667 | Uganda |
Budikidi | P | PPL | 0.4 | 33.93333 | Uganda |
Budembe | P | PPL | 0.66667 | 33.85 | Uganda |
Budehe | P | PPL | 0.98333 | 33.5 | Uganda |
Bude | P | PPL | 0.4 | 33.81667 | Uganda |
Bude | P | PPL | 0.28194 | 33.96111 | Uganda |
Buddu County | A | ADMD | -0.41667 | 31.66667 | Uganda |
Budde | P | PPL | 0.11667 | 32.18333 | Uganda |
Budda | P | PPL | -0.3 | 31.7 | Uganda |
Budatu | P | PPL | 0.9 | 33.58333 | Uganda |
Budatenwa | P | PPL | 0.83333 | 33.16667 | Uganda |
Budali | P | PPL | 1.08333 | 32.95 | Uganda |
Budali | P | PPL | 0.51667 | 32.25 | Uganda |
Budaka Bugwere County | A | ADMD | 1.08333 | 33.83333 | Uganda |
Budaka | P | PPL | 1.00389 | 33.92556 | Uganda |
Budaka | P | PPL | 0.75 | 33.91667 | Uganda |
Budadiri | P | PPL | 1.14806 | 34.32611 | Uganda |
Budaba | P | PPL | 0.9 | 33.81667 | Uganda |
Bucumbi | P | PPL | 0.81667 | 31.38333 | Uganda |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »