Zona Horaria | GMT | DST |
Africa/Lusaka | 2.0 | 2.0 |
Nombre | featureClass | featureCode | Latitud | Longitud | Pais |
Muntanda | P | PPL | -12.96667 | 27.31667 | Zambia |
Munta | P | PPL | -16.03333 | 27.16667 | Zambia |
Munsumunsu | P | PPL | -17.5 | 24.55 | Zambia |
Munsha Metenta | P | PPL | -12.85 | 30.55 | Zambia |
Munsa | P | PPL | -14.73333 | 27.85 | Zambia |
Munono | P | PPL | -11.98333 | 33.16667 | Zambia |
Munongo | P | PPL | -15.9 | 23.8 | Zambia |
Munlibi | P | PPL | -13.58333 | 28.85 | Zambia |
Munkupa | P | PPL | -14.96667 | 25.25 | Zambia |
Munkunta | P | PPL | -11.45 | 30.55 | Zambia |
Munkunku | P | PPL | -12.63333 | 30.1 | Zambia |
Munkumpu | P | PPL | -13.58333 | 27.81667 | Zambia |
Munkuli | P | PPL | -15.08333 | 29.56667 | Zambia |
Munkonte | P | PPL | -14.16667 | 29.08333 | Zambia |
Munkonge | P | PPL | -10.31667 | 30.68333 | Zambia |
Munkoli | P | PPL | -13.18333 | 31.95 | Zambia |
Munjita | P | PPL | -14.6 | 23.63333 | Zambia |
Munjaku | P | PPL | -13.58333 | 23.11667 | Zambia |
Muninyi | P | PPL | -14.41667 | 23.73333 | Zambia |
Munilomba | P | PPL | -17.43333 | 25.91667 | Zambia |
Mungwiara | P | PPL | -11.28333 | 33.15 | Zambia |
Mungwi | P | PPL | -10.16667 | 31.38333 | Zambia |
Mungwela | P | PPL | -13.15 | 29.91667 | Zambia |
Mungwara | P | PPL | -12.4 | 33.48333 | Zambia |
Mungwamba | P | PPL | -17.05 | 25.15 | Zambia |
Mungwalala | P | PPL | -12.11667 | 32.4 | Zambia |
Mungwala | P | PPL | -16.13333 | 27 | Zambia |
Mungwala | P | PPL | -14.56667 | 24.26667 | Zambia |
Munguwa | P | PPL | -14.28333 | 32.28333 | Zambia |
Mungundu | P | PPL | -13.98333 | 22.76667 | Zambia |
Mungunda | P | PPL | -14.08333 | 22.65 | Zambia |
Mungumina | P | PPL | -14.33333 | 23.23333 | Zambia |
Mungumbe | P | PPL | -11.31667 | 32.9 | Zambia |
Mungulube | P | PPL | -14.48333 | 30.98333 | Zambia |
Mungulube | P | PPL | -11.63333 | 29.48333 | Zambia |
Mungulube | P | PPL | -11.2 | 32.98333 | Zambia |
Munguli | P | PPL | -17.48333 | 24.51667 | Zambia |
Munguli | P | PPL | -14.46667 | 22.08333 | Zambia |
Mungule Court | P | PPL | -15.21667 | 28.15 | Zambia |
Mungule | P | PPL | -15.26667 | 27.93333 | Zambia |
Mungule | P | PPL | -15.2 | 28.15 | Zambia |
Mungule | P | PPL | -14.05 | 28.3 | Zambia |
Mungulaba | P | PPL | -11.45 | 31.68333 | Zambia |
Mungowa | P | PPL | -14.93333 | 22.16667 | Zambia |
Mungoti | P | PPL | -13.01667 | 28.78333 | Zambia |
Mungongola | P | PPL | -13.85 | 23.2 | Zambia |
Mungongo | P | PPL | -15.48333 | 23.08333 | Zambia |
Mungongo | P | PPL | -14.53333 | 31.26667 | Zambia |
Mungondongo | P | PPL | -12.28333 | 33.13333 | Zambia |
Mungondo | P | PPL | -13.08333 | 22.35 | Zambia |
Mungomba | P | PPL | -17.46667 | 23.18333 | Zambia |
Mungomba | P | PPL | -16.16667 | 22.26667 | Zambia |
Mungomba | P | PPL | -15.3 | 24.6 | Zambia |
Mungomba | P | PPL | -15.25 | 24.65 | Zambia |
Mungomba | P | PPL | -15.18333 | 22.38333 | Zambia |
Mungomba | P | PPL | -14.98333 | 25.25 | Zambia |
Mungomba | P | PPL | -14.53333 | 23.08333 | Zambia |
Mungomba | P | PPL | -13.16667 | 22.8 | Zambia |
Mungolungwa | P | PPL | -14.16667 | 23.53333 | Zambia |
Mungolo | P | PPL | -16.33333 | 27.95 | Zambia |
Mungolo | P | PPL | -12.88333 | 30.73333 | Zambia |
Mungole | P | PPL | -15.96667 | 22 | Zambia |
Mungole | P | PPL | -15.2 | 22.76667 | Zambia |
Mungo | P | PPL | -15.2 | 22.78333 | Zambia |
Mungili | P | PPL | -16.2 | 24.31667 | Zambia |
Mungaviela | P | PPL | -12.26667 | 33.03333 | Zambia |
Munganya | P | PPL | -14.93333 | 22.26667 | Zambia |
Munganga | P | PPL | -15.06667 | 22.2 | Zambia |
Munganga | P | PPL | -14.66667 | 24.01667 | Zambia |
Mungandu | P | PPL | -14.83333 | 25.18333 | Zambia |
Mungandi | P | PPL | -14.71667 | 22.48333 | Zambia |
Mungandi | P | PPL | -14.4 | 22.1 | Zambia |
Mungambwa | P | PPL | -16.23333 | 25.13333 | Zambia |
Mungambwa | P | PPL | -16.08333 | 24.08333 | Zambia |
Mungala | P | PPL | -15.05 | 22.7 | Zambia |
Mungaila | P | PPL | -15.73333 | 26.73333 | Zambia |
Mungabwe | P | PPL | -16.95 | 24.9 | Zambia |
Mungabwa | P | PPL | -17.35 | 24.9 | Zambia |
Muneta | P | PPL | -14.86667 | 23.78333 | Zambia |
Munenkande | P | PPL | -14.6 | 31.03333 | Zambia |
Munengo Mosonso | P | PPL | -14.93333 | 27.48333 | Zambia |
Munene | P | PPL | -16.36667 | 23.28333 | Zambia |
Munembo | P | PPL | -15.4 | 22.56667 | Zambia |
Mundusu | P | PPL | -15.15 | 28.06667 | Zambia |
Mundu | P | PPL | -14.56667 | 27.48333 | Zambia |
Mundongo | P | PPL | -15.73333 | 23.03333 | Zambia |
Mundongo | P | PPL | -14.81667 | 25 | Zambia |
Mundonga | P | PPL | -15.48333 | 23.58333 | Zambia |
Mundombo | P | PPL | -15.76667 | 22.6 | Zambia |
Mundoka | P | PPL | -14.85 | 29.16667 | Zambia |
Mundiya | P | PPL | -16.85 | 24.73333 | Zambia |
Mundiya | P | PPL | -15.15 | 22.86667 | Zambia |
Mundia Tapo | P | PPL | -15.11667 | 22.83333 | Zambia |
Mundia | P | PPL | -15.43333 | 23.25 | Zambia |
Mundia | P | PPL | -15.01667 | 22.7 | Zambia |
Mundia | P | PPL | -14.9 | 23.01667 | Zambia |
Mundia | P | PPL | -14.75 | 23.15 | Zambia |
Mundendemi | P | PPL | -14.46667 | 24.23333 | Zambia |
Mundanya | P | PPL | -14.63333 | 23.9 | Zambia |
Mundandwe | P | PPL | -15 | 24.85 | Zambia |
Monografias, Exámenes, Universidades, Terciarios, Carreras, Cursos, Donde Estudiar, Que Estudiar y más: Desde 1999 brindamos a los estudiantes y docentes un lugar para publicar contenido educativo y nutrirse del conocimiento.
Contacto »